根据澳洲移民局发布的最新消息,2016-2017年澳大利亚独立技术移民SOL职业列表已经确定并且公布。根据此次最新政策,2016-2017年澳大利亚独立技术移民SOL职业增加了两个新职业,剔除了9个职业。下面和出国移民网一起来了解一下吧。
此次澳大利亚独立技术移民SOL列表增减职业:
移除9个职业
• 411211 Dental Hygienists 牙齿卫生员
• 411212 Dental Prosthetists 牙科义肢
• 411213 Dental Technicians 牙科技师
• 411213 Dental Therapists 牙科治疗师
• 233611 Mining Engineers (excluding Petroleum) 采矿工程师(石油工程除外)
• 233612 Petroleum Engineers 石油工程师
• 234912 Metallurgists 冶金专家
• 251311 Environmental Health Officers 环境卫生官员
• 251312 Occupational Health & Safety Advisers 职业健康与安全顾问
新增2个职业
• 252711 Audiologists 听力学家
• 251912 Orthotist or Prosthetist 矫形或义肢修复专家
2016-2017澳大利亚独立技术移民SOL职业清单列表:
| 职业 | 2016-17配额 | 2015-16使用配额 | |
| 1331 | Construction Managers | 5289 | 110 |
| 1332 | Engineering Managers | 1407 | 29 |
| 1335 | Production Managers | 3368 | 9 |
| 1341 | Child Care Centre Managers | 1000 | 18 |
| 1342 | Health and Welfare Services Managers | 1177 | 47 |
| 2211 | Accountants* 会计 | 4777 | 2525 |
| 2212 | Auditors, Company Secretaries and Corporate Treasurers 审计 | 1413 | 1000 |
| 2241 | Actuaries, Mathematicians and Statisticians | 1000 | 89 |
| 2245 | Land Economists and Valuers | 1035 | 42 |
| 2312 | Marine Transport Professionals | 1000 | 56 |
| 2321 | Architects and Landscape Architects | 1391 | 314 |
| 2322 | Cartographers and Surveyors | 1000 | 67 |
| 2331 | Chemical and Materials Engineers | 1000 | 589 |
| 2332 | Civil Engineering Professionals | 2174 | 1333 |
| 2333 | Electrical Engineers | 1254 | 680 |
| 2334 | Electronics Engineers | 1000 | 977 |
| 2335 | Industrial, Mechanical and Production Engineers | 1539 | 1788 |
| 2339 | Other Engineering Professionals | 1000 | 1000 |
| 2341 | Agricultural and Forestry Scientists | 1000 | 162 |
| 2346 | Medical Laboratory Scientists | 1602 | 162 |
| 2347 | Veterinarians | 1000 | 90 |
| 2349 | Other Natural and Physical Science Professionals | 1000 | 37 |
| 2411 | Early Childhood (Pre-primary School) Teachers | 1822 | 212 |
| 2414 | Secondary School Teachers | 8032 | 570 |
| 2415 | Special Education Teachers | 1126 | 27 |
| 2512 | Medical Imaging Professionals | 1000 | 113 |
| 2514 | Optometrists and Orthoptists | 1000 | 94 |
| 2519 | Orthotist or Prosthetist | 1000 | 35 |
| 2521 | Chiropractors and Osteopaths | 1000 | 33 |
| 2524 | Occupational Therapists | 1000 | 102 |
| 2525 | P hysiotherapists | 1345 | 151 |
| 2526 | Podiatrists | 1000 | 34 |
| 2527 | Speech Professionals and Audiologists | 1000 | 66 |
| 2531 | General Practitioners and Resident Medical officers | 3495 | 387 |
| 2532 | Anaesthetists | 1000 | 44 |
| 2533 | Internal Medicine Specialists | 1000 | 50 |
| 2534 | Psychiatrists | 1000 | 33 |
| 2535 | Surgeons | 1000 | 24 |
| 2539 | Other Medical Practitioners | 1315 | 696 |
| 2541 | Midwives | 1017 | 45 |
| 2544 | Registered Nurses | 16346 | 3133 |
| 2611 | ICT Business and Systems Analysts | 1482 | 1536 |
| 2613 | Software and Applications Programmers | 5662 | 5364 |
| 2631 | Computer Network Professionals | 1426 | 1986 |
| 2633 | Telecommunications Engineering Professionals | 1000 | 756 |
| 2711 | Barristers | 1000 | 4 |
| 2713 | Solicitors | 5154 | 284 |
| 2723 | Psychologists | 1532 | 98 |
| 2725 | Social Workers | 1783 | 209 |
| 3122 | Civil Engineering Draftspersons and Technicians | 1000 | 82 |
| 3123 | Electrical Engineering Draftspersons and Technicians | 1000 | 37 |
| 3132 | Telecommunications Technical Specialists | 1000 | 26 |
| 3211 | Automotive Electricians | 1000 | 10 |
| 3212 | Motor Mechanics | 5597 | 166 |
| 3222 | Sheetmetal Trades Workers | 1000 | 8 |
| 3223 | Structural Steel and Welding Trades Workers | 4466 | 55 |
| 3232 | Metal Fitters and Machinists | 6677 | 83 |
| 3233 | Precision Metal Trades Workers | 1000 | 2 |
| 3241 | Panelbeaters | 1000 | 3 |
| 3311 | Bricklayers and Stonemasons | 1751 | 50 |
| 3312 | Carpenters and Joiners | 7718 | 172 |
| 3322 | Painting Trades Workers | 2871 | 37 |
| 3331 | Glaziers | 1000 | 1 |
| 3332 | Plasterers | 2149 | 14 |
| 3334 | Wall and Floor Tilers | 1475 | 4 |
| 3341 | Plumbers | 5169 | 92 |
| 3411 | Electricians | 9345 | 182 |
| 3421 | Airconditioning and Refrigeration Mechanics | 1701 | 27 |
| 3422 | Electrical Distribution Trades Workers | 1000 | 10 |
| 3423 | Electronics Trades Workers | 1993 | 50 |
| 3513 | Chefs | 2854 | 149 |
| 3941 | Cabinetmakers | 1568 | 2 |
| 3991 | Boat Builders and Shipwrights | 1000 | 4
|
推荐阅读
想了解更多移民资讯,请访问出国移民网yimin.liuxue86.com
本文来源:http://yimin.liuxue86.com/y/3065893.html

